1 | Environmental issues: managing product switching intentions among Indonesian consumers | Journal of Asia Business Studies | Scopus Q3 | 1558-7894 | 2018 | 12 | 1 | 99-116 | Burhanudin | PDF Link |
David Ferguson |
2 | Customer Loyalty Characteristic in Obstacles of Internet Banking Adoptions | Russian Journal of Agricultural and Socio Economic | DOAJ | 2226-1184 | Jan | 1 | 73 | 124-130 | Ronny | PDF Link |
3 | Risk Model and Quality of Audit Committee towards Quality of Financial Reporting in Indonesia | Journal of Advanced Management Science (JOAMS) | Copernicus | 2168-0787 | Mar | 6 | 1 | 3038-3044 | Nanang Shonhadji | PDF Link |
4 | Environmental Performance Analysis of Mining Companies in Indonesia with SEM-PLS | Journal of Advanced Management Sciences (JOAMS) | Copernicus | 2168-0787 | Mar | 6 | 1 | 45-49 | Moch. Bisyri Effendi | PDF Link |
5 | The Impact of Organizational Culture and Leadership Style on Job Satisfaction and Employee Performance | Journal of Advanced Management Sciences (JOAMS) | Copernicus | 2168-0787 | Mar | 6 | 1 | 50-53 | Romi Ilham | PDF Link |
6 | The Influence of Brand Image, Brand Trust, Perceived Quality and Perceived Value on Consumer Purchase | Advanced Science Letters | Scopus Q4 | 1936-6612 | Mei | 24 | 5 | 3198-3207 | Soni Harsono | PDF Link |
Soly Perdana |
Dimas Bagus Riyadi |
Normasita |
7 | A Model of Earnings Quality Strengthened by the Application of International Financial Reporting Standard in Indonesia | Advanced Science Letters | Scopus Q4 | 1936-6612 | Mei | 24 | 5 | 3038-3044 | Nanang Shonhadji | PDF Link |
Djuwari |
8 | Horizontal Link, Vertical Link, and Mixed Link : Investigation on Model of Business Strategy Development in Public Companies in Indonesia | International Journal of Civil Engineering and Technology (IJCIET) | Scopus Q4 | 0976-6308 | Jan | 9 | 1 | 541-549 | Nurmala Ahmar | PDF Link |
Diyah Pujiati |
Soni Agus Irwandi |
9 | Tax Compliance Intention : Experimental Analysis Toward Belief, Feeling, and Attitude | International Journal of Science and Research | Copernicus | 2319-7064 | Feb | 7 | 2 | 335-341 | Supriyati | PDF Link |
Bambang Tjahjadi |
I Made Narsa |
Heru Tjaraka |
10 | Development Of Good Governance Of Smes In Indonesia : Empirical Study In Surabaya | International Journal Of Economics And Management | Scopus Q3 | 1823-836X | Jun | 12 | 1 | 305-319 | Sri Lestari Kurniawati | PDF Link |
Linda Purnama Sari |
Titis Puspitaningrum |
11 | Positive contribution of the good corporate governance rating to stability and performance: evidence from Indonesia | Problems and Perspectives in Management | Scopus Q3 | 1727-7051 | Jan | 16 | 2 | 1-11 | Rr. Iramani | PDF Link |
Muazaroh |
Abdul Mongid |
12 | The Effect of Political Costs, Risks Litigation, Investor Protection, Debt to Equity Ratio, and Quality Audit Committee on the Quality of Accounting Information | Advanced Science Letters | Scopus Q4 | 1936-6612 | Jul | 24 | 7 | 4878-4881 | Diah Ekaningtias | PDF Link |
Nanang Shonhadji |
13 | New Insights of Shariah Maqashid Index as Determinant of Tax Aggressiveness Level | International Journal of Business and Management Invention | Internasional | 2319-801X | Jun | 7 | 6 | 37-45 | Kautsar Riza Salman | PDF Link |
Muslich Anshori (Unair) |
Heru Tjaraka (Unair) |
14 | Herd Behavior and Indonesian Financial Crisis | Journal of Advanced Management Science | Copernicus | 2168-0787 | Jun | 6 | 2 | 86-89 | Rohmad Fuad Armansyah | PDF Link |
15 | The New Influence of the Level of Islamic Governance to the Level of Tax Aggressiveness and Level of Corporate Social Responsibility | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Agst | 5 | 8 | 1-10 | Kautsar Riza Salman | PDF Link |
Muslich Anshori (Unair) |
Heru Tjaraka (Unair) |
16 | Measurement of Accounting Information System in e-Banking Performance | International Journal of Civil Engineering and Technology (IJCIET) | Scopus Q3 | 0976-6308 | Jul | 9 | 7 | 1360-1369 | Nanang Shonhadji | PDF Link |
17 | Improve Quality of e-Loyalty in Online Food Delivery Services : a Case of Indonesia | Journal of Theoretical and Applied Information Technology (JATIT) | Scopus Q3 | 1992-8645 | Ags | 96 | 15 | 4760-4769 | Romi Ilham | PDF Link |
18 | Increase Customer Satisfaction of Public Market in Indonesia with Non-Linear SEM-PLS | International Journal of Civil Engineering and Technology (IJCIET) | Scopus Q3 | 0976-6308 | Jul | 9 | 7 | 1394-1402 | M. Bisyri Effendi | PDF Link |
19 | The Effect of CAR, NPL, & LDR on the Profit Improvement of Regional Development Bank in Indonesia by using Credit Growth as Intervening Variable Periode 2011-2015 | International Journal of Entrepreneurship and Business Development | Internasional | 2597-4750 | Mar | 1 | 2 | 188-202 | Ririn Poerwanti | PDF Link |
Titis Puspitaningrum, |
20 | Development of Parking Accounting Information System Based Smartphone in Indonesia | International Journal of Civil Engineering and Technology (IJCIET) | Scopus Q3 | 0976-6308 | Ags | 9 | 8 | 1013-1022 | Hariadi Yutanto | PDF Link |
Nanang Shonhadji |
Romi Ilham |
Diah Ekaningtias |
21 | New Evidence on the Direct and Indirect Influence of the Maqashid Sharia Index on the Islamic Social Reporting Index | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Ags | 5 | 8 | 165-173 | Kautsar Riza Salman | PDF Link |
Muslich Anshori (Unair) |
Heru Tjaraka (Unair) |
22 | Do Financial Performance, Size, and Age of the Company Affect the Disposition Effect of Investor ? Case : Indonesia Stock Exchange | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Ags | 5 | 8 | 199-205 | Rohmad Fuad Armansyah | PDF Link |
23 | Financial Performance Analysis of Companies in Indonesia with Second Order SEM-PLS Method | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Ags | 5 | 8 | 174-182 | M. Bisyri Effendi | PDF Link |
24 | Financial Performance to Environmental Disclosure with Environmental Performance as Moderation | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Ags | 5 | 8 | 183-191 | Nanang Shonhadji | PDF Link |
25 | Voluntary Compliance Individual Taxpayer : Personality Intellectual Factors | International Journal of Business Management and Economic Review | | 2581-4664 | Sep-Okt | 9 | 5 | 91-100 | Supriyati | PDF |
Kadek Pranetha Prananjaya |
26 | Management Accounting and Reward Systems in Local Government Company | International Journal of Civil Engineering & Technology (IJCIET) | Scopus Q3 | 0976-6308 | Sep | 9 | 9 | 174-184 | Nanang Shonhadji | PDF Link |
27 | New Evidence of the Effect of Tax Aggressiveness and Corporate Characteristics on the Level of Corporate Social Responsibility Disclosure | International Journal of Civil Engineering & Technology (IJCIET) | Scopus Q3 | 0976-6308 | Sep | 9 | 9 | 1263-1272 | Kautsar Riza Salman | PDF Link |
Amir (UnMuh Purwokerto) |
Moch. Farid |
Kartika Marta Budiana |
28 | Parking Management Information System Based on Android (Study Case : Higher Education in Indonesia) | International Journal of Research Science & Management (IJRSM) | Scopus Q3 | 2349-5197 | Sep | 5 | 9 | 1-9 | Romi Ilham | PDF Link |
29 | Dimensions of Culture, Spiritual and Competence of Village Apparatus in Village Financial Management Implementation | International Journal of Research Science & Management (IJRSM) | Scopus Q3 | 2349-5197 | Sep | 5 | 9 | 69-73 | Agus Samekto | PDF Link |
30 | Analysis of Accounting Information System with Non Linier SEM-PLS | Journal of Theoretical and Applied Information Technology (JATIT) | Scopus Q3 | 1992-8645 | Nov | 96 | 21 | 123-137 | M. Bisyri Effendi | PDF Link |
31 | The Effect of Diversity of the Nationality, Board of Director, Investment Decision, Financing Decision, and Dividend Policy to Company Values | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Sep | 9 | 65 | 82-91 | Diah Ekaningtias | PDF Link |
32 | Security Intelligence for Industry 4.0 : Design and Implementation | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Sep | 9 | 65 | 228-243 | Hariadi Yutanto | PDF Link |
33 | Managerial Budgeting Performance to Job Relevant Information, Delegation of Authority, and Motivation | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Sep | 9 | 65 | 248-255 | Diyah Pujiati | PDF Link |
34 | Service Recovery and Its Effect on Student's Satisfaction, Trust and Word of Mouth (WOM) Communication | International Research Journal of Business Studies (IRJBS) | Internasional | 2089-6271 | Ags-Nov | 1 1 | 2 | 93-112 | Soni Harsono | PDF Link |
35 | Improvement of Lecture Tri Dharma by Spiritual Leadership Approach | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Sep | 9 | 65 | 216-223 | Agus Samekto | PDF Link |
36 | Is the Application of e-Learning in Indonesia Effective ? | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Okt | 5 | 10 | 1-10 | Djuwito | PDF Link |
37 | Improve Quality of e-Loyalty in Mobile Banking Syariah (Study Case : Banking in Indonesia) | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Okt | 5 | 10 | 23-34 | Zubaidah Nasution | PDF Link |
38 | Risk, Earning and Capital as an Antecedent Variable of Financial Soundness with Good Corporate Governance as a Contingent Variable on Private Commercial Banks Listed in the Indonesia Stock Exchange | Archives of Business Research | Copernicus | 2054-7404 | Agst | 6 | 8 | 417-442 | Herizon | Link |
Tri Ratnawati |
Slamet Riyadi |
39 | The Analysis of Firm Value in Indonesia Property and Real Estate Companies | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Sep | 5 | 9 | 85-92 | Dian Oktarina | PDF Link |
40 | Measuring the Effects of Service Quality by Using CARTER Model Toward Customer Satisfaction, Trust, and Loyalty in Indonesian Islamic Banking | Journal of Islamic Marketing | Scopus Q3 | 1759-0833 | 2018 | 9 | 5 | | Abu Amar Fauzi | PDF Link |
41 | Macro and Microeconomic Indicators on Banking Credit Distribution in Indonesia | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Okt | 5 | 10 | 35-46 | M. Nadjib Usman | PDF Link |
42 | The Determinants for Sharia Bank Deposits in Indonesia | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Sep | 9 | 65 | 31-40 | Nur Suci I. Mei Murni | PDF Link |
43 | Impact of Financial Ratio on Financial Distress in Indonesia Manufacturing Companies | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Sep | 5 | 9 | 93-100 | Titis Puspitaningrum | PDF Link |
44 | 10 Years of Research on Islamic Governance and Company Performance : Study of Theory, Research Gap and Opportunities for Future Research | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Sep | 9 | 65 | 343-350 | Kautsar Riza Salman | PDF Link |
Moch. Farid |
Eko Prasetyo |
45 | Governance and Aspect of Tax Avoiding to Determining the Value of Banking in Indonesia | International Journal of Civil Engineering and Technology (IJCIET) | Scopus Q3 | 0976-6308 | Okt | 9 | 10 | 991-1000 | Gunasti Hudiwinarsih | PDF Link |
Supriyati |
46 | Do the Company Get Higher Profitability After Initial Public Offering ? | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Okt | 5 | 10 | 63-68 | Agustinus Kismet | PDF Link |
47 | Behavioral Aspect Analysis Toward the Application of Accounting Information System | International Journal of Engineering Sciences and Research Technology (IJESRT) | Thomson Reuters | 2277-9655 | Sep | 7 | 9 | 309-317 | Carolyn Lukita | PDF Link |
48 | Mistake of Current Accounting Ideology | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Okt | 10 | 66 | 227-234 | Nanang Shonhadji | PDF Link |
49 | Corporate Soial Responsibility Effect, Public Ownership and Firm Size Toward Value of Firm | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Okt | 10 | 66 | 355-362 | Laely Aghe Africa | PDF Link |
50 | Do Financial Performance Affect the Environmental Performance and Environmental Disclosure ? With SEM-PLS. Case : Indonesian Stock Exchange | International Scientific Journal Theoretical & Applied Science | Thomson Reuters | 2308-4944 | Okt | 10 | 66 | 12-20 | Rohmad Fuad Armansyah | PDF Link |
51 | Financial Literacy and Business Performances Improvement of Micro, Small, Medium Sized Enterprises in East Java Province, Indonesia | International Journal of Education Economic and Development | Scopus Q4 | | 2018 | 9 | 4 | 303-323 | Rr. Iramani | PDF Link |
Abu Amar Fauzi |
Dewi Ayu Wulandari |
52 | Tax Aggressiveness Prediction Method With Neural Network and Losgistic Regression | International Journal of Engineering Research & Technology (IJERT) | Thomson Reuters | 2278-0181 | Nov | 7 | 11 | 21-27 | Kautsar Riza Salman | PDF Link |
53 | Are Demographic Factors Play A Role In The Lecturers’ Productivity In Indonesia Private Universities? | International Scientific Journal Theoretical & Applied Science (ISJTAS) | Thomson Reuters | 2308-4944 | 2018 | 11 | 67 | 1-10 | Agus Samekto | PDF Link |
Romi Ilham |
Titis Puspitaningrum |
54 | Risk As An Antecedent Variables Of Bank Soundess With Good Corporate Governance As A Moderating Variable On Private Commercial Banks Listed In The Indonesia stock Exchange | Archieve Of Business Research | Internasional | 2054-7404 | Nov | 6 | 11 | 181-196 | Herizon | PDF Link |
55 | Intellectual Capital Disclosure Analyses | International Journal of Research Science & Management (IJRSM) | Thomson Reuters | 2349-5197 | Okt | 5 | 10 | 57-62 | Achmad Saiful Ulum | PDF Link |
56 | The Tax Aggressiveness Behavior in the Companies Complying with the Sharia | Journal of Applied Economic Sciences (JAES) | Scopus Q3 | 2393-5162 | 2018 | 8 | 62 | 2493-2501 | Kautsar Riza Salman | Link |
57 | Effect of Customer Relationship Management, Marketing Mix, Service Quality, Entrepreneurs Orientation to Competitive Advantages and Its Impact on Marketing Performance at Public Market | Archives of Business Research | Internasional | 2054-7404 | Ags | 6 | 8 | 51-60 | Endah Budiarti (Untag) | Link |
Ujianto (Untag) |
Tatik Suryani |
58 | The Tax Aggresiveness Behavior in the Companies Complying with the Sharia | Journal of Applied Economic Sciences | Scopus Q3 | 2393-5162 | Winter | 8 | 62 | 2493-2501 | Kautsar Riza Salman | Link |